Description
General
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | X515JA-EJ501T |
| Part Number | 90NB0SR1-M07110 |
| Series | VivoBook 15 |
| Color | Slate Grey |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 45 W AC Adapter |
| Battery Cell | 2 cell |
| MS Office Provided | No |
Processor And Memory Features
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 10th Gen |
| SSD | No |
| RAM | 8 GB |
| RAM Type | DDR4 |
| HDD Capacity | 1 TB |
| Processor Variant | 1035G1 |
| Clock Speed | 1 GHz with Turbo Boost Upto 3.6 GHz |
| Cache | 6 MB |
| RPM | 5400 |
| Graphic Processor | Intel Integrated UHD |
| Number of Cores | 4 |
Operating System
| OS Architecture | 64 bit |
| Operating System | Windows 10 Home |
| System Architecture | 64 bit |
Port And Slot Features
| Mic In | Yes |
| USB Port | 1 x USB 3.2 (1st Gen) Type A, 1 x USB 3.2 (1st Gen) Type C, 2 x USB 2.0 Type A |
| HDMI Port | 1 x HDMI Port (v1.4) |
| Multi Card Slot | Micro SD Card Reader |
| Hardware Interface | SATA |
Display And Audio Features
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 inch) |
| Screen Resolution | 1920 x 1080 Pixel |
| Screen Type | Full HD LED Backlit Anti-glare Display (16:9 Aspect Ratio, 45% NTSC Color Gamut, 200 nits Brightness, 83% Screen-to-body Ratio) |
| Speakers | Built-in Speakers |
| Internal Mic | Built-in Microphones |
| Sound Properties | Audio by ICEpower, Sonic Master, Cortana Support |
Connectivity Features
| Wireless LAN | IEEE 802.11ac (1×1) (Wi-Fi 5) |
| Bluetooth | v4.1 |
Dimensions
| Dimensions | 360.2 x 234.9 x 19.9 mm |
| Weight | 1.80 kg |
Additional Features
| Disk Drive | Not Available |
| Web Camera | VGA Webcam (without Privacy Shutter) |
| Finger Print Sensor | Yes |
| Lock Port | Security Lock |
| Security Chip | TPM |
| Keyboard | Chiclet Keyboard with Num-key |
| Backlit Keyboard | No |
| Pointer Device | Touchpad |
| Included Software | Splendid, Tru2Life, My Asus |
| Additional Features | 37 WHr Li-ion Battery, BIOS Booting User Password Protection |
Warranty
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |




























